Original paper v1
2025-04-02 · 20 tasksFull PaperBench, not Code-Dev.
Metric definitions
Mean replication score (percent): A task-specific measurement; not a percentage of RSI achieved.
PaperBench · Mean replication score
direct comparison · Point estimates; uncertainty is shown in the table.
Point differences do not establish significance.
Scroll sideways to see the whole chart
PaperBench · Mean replication score
direct comparison · Point estimates; uncertainty is shown in the table.
Point differences do not establish significance.
Scroll sideways to see the whole chart
PaperBench · Mean replication score
direct comparison · Point estimates; uncertainty is shown in the table.
Point differences do not establish significance.
Scroll sideways to see the whole chart
| Key | System / organization | Metric | Reported result | Date | Protocol | Verification | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | GPT-4o / BasicAgent | Mean replication score | 4.1 ± 0.1%Standard error | 2025-04-02 | pb-basic | benchmark author reported | |
| 1 | Claude 3.5 Sonnet (New) / IterativeAgent | Mean replication score | 16.1 ± 0.1%Standard error | 2025-04-02 | pb-iterative | benchmark author reported | |
| 1 | o1-high / IterativeAgent, 36 h | Mean replication score | 26.0 ± 0.3%Standard error | 2025-04-02 | pb-iterative36 | benchmark author reported | |
| 2 | Claude 3.5 Sonnet (New) / BasicAgent | Mean replication score | 21.0 ± 0.8%Standard error | 2025-04-02 | pb-basic | benchmark author reported | |
| 2 | o1-high / IterativeAgent | Mean replication score | 24.4 ± 0.7%Standard error | 2025-04-02 | pb-iterative | benchmark author reported | |
| 3 | o3-mini-high / IterativeAgent | Mean replication score | 8.5 ± 0.8%Standard error | 2025-04-02 | pb-iterative | benchmark author reported | |
| 3 | DeepSeek-R1 / BasicAgent | Mean replication score | 6.0 ± 0.3%Standard error | 2025-04-02 | pb-basic | benchmark author reported | |
| 4 | Gemini 2.0 Flash / BasicAgent | Mean replication score | 3.2 ± 0.2%Standard error | 2025-04-02 | pb-basic | benchmark author reported | |
| 5 | o1-high / BasicAgent | Mean replication score | 13.2 ± 0.3%Standard error | 2025-04-02 | pb-basic | benchmark author reported | |
| 6 | o3-mini-high / BasicAgent | Mean replication score | 2.6 ± 0.2%Standard error | 2025-04-02 | pb-basic | benchmark author reported |
No results match these filters for this version.