repository
PostTrainBench website scores.json at commit 2270545
PostTrainBench team · Published 2026-09-18
Evidence from this source
| Type | Evidence |
|---|---|
| Result | PostTrainBench · Fable 5 + Opus 4.8 Max GPQA fallbackSource detailspinned-scores.json aggregatedScores.fable-5; modelBenchmarkData.fable-5 |
| Result | PostTrainBench · GLM 5.2, Max reasoning / Claude CodeSource detailspinned-scores.json aggregatedScores.glm-5.2; modelBenchmarkData.glm-5.2 |
| Result | PostTrainBench · GPT-5.4, High reasoning / Codex CLISource detailspinned-scores.json aggregatedScores.gpt-5.4-high; modelBenchmarkData.gpt-5.4-high |
| Result | PostTrainBench · GPT-5.5, xHigh reasoning / Codex CLISource detailspinned-scores.json aggregatedScores.gpt-5.5-xhigh; modelBenchmarkData.gpt-5.5-xhigh |
| Result | PostTrainBench · GPT-5.6 Sol, Max reasoning / Codex CLISource detailspinned-scores.json aggregatedScores.gpt-5.6-sol; modelBenchmarkData.gpt-5.6-sol |
| Result | PostTrainBench · Gemini 3.1 Pro / OpenCodeSource detailspinned-scores.json aggregatedScores.gemini-3.1-pro; modelBenchmarkData.gemini-3.1-pro |
| Result | PostTrainBench · Grok 4.5, High reasoning / Cursor CLISource detailspinned-scores.json aggregatedScores.grok-4.5-high; modelBenchmarkData.grok-4.5-high |
| Result | PostTrainBench · Kimi K3, 1M context / Claude CodeSource detailspinned-scores.json aggregatedScores.kimi-k3; modelBenchmarkData.kimi-k3 |
| Result | PostTrainBench · Claude Opus 4.7, xHigh reasoning / Claude CodeSource detailspinned-scores.json aggregatedScores.opus-4.7; modelBenchmarkData.opus-4.7 |
| Result | PostTrainBench · Claude Opus 4.8, High reasoning / Claude CodeSource detailspinned-scores.json aggregatedScores.opus-4.8; modelBenchmarkData.opus-4.8 |
| Result | PostTrainBench · Claude Opus 4.8, Max reasoning / Claude CodeSource detailspinned-scores.json aggregatedScores.opus-4.8-max; modelBenchmarkData.opus-4.8-max |
| Result | PostTrainBench · Claude Opus 5 / Claude CodeSource detailspinned-scores.json aggregatedScores.opus-5; modelBenchmarkData.opus-5 |
| Result | PostTrainBench · Locus (Intology, powered by Opus 5)Source detailspinned-scores.json aggregatedScores.locus; modelBenchmarkData.locus |
| Benchmark | PostTrainBenchSource detailsPinned scores.json aggregatedScores, modelBenchmarkData and benchmarkWeights |
Document tracking details
- Source ID
- src-posttrainbench-v11-data
- Source type
- Primary
- Original URL
- https://github.com/aisa-group/posttrainbench-website/blob/22705452f80106da9ff841b4db24df7128bb9057/scores.json
- Retrieved URL
- https://github.com/aisa-group/posttrainbench-website/blob/22705452f80106da9ff841b4db24df7128bb9057/scores.json
- Last updated by publisher
- Not reported
- Access status
- available
- Retrieved
- 2026-09-28T17:53:28Z
- Document fingerprint
- ca5d8c73eb2d82adaff94e093a16f70caf0be893b96c0683a310a620d31bca95
Based on original bytes. Used to detect changes to the source.
Availability checks
- 2026-09-28T17:53:28Z · success: Primary source inspected for this local candidate.