original paper
TasteVal: Measuring the Experimental Research Taste of AI Systems Against Human Experts
P-Zero Research · Published 2026-10-05
Evidence from this source
| Type | Evidence |
|---|---|
| Result | TasteVal · Opus 5.5 (max) / TasteValSource detailsTable 2: Opus 5.5 (max); Experimental compute multiplier |
| Result | TasteVal · Opus 5.5 (max) / TasteValSource detailsSection 3, printed page 7: refusal is missing data; common-seven-task sensitivity is separate |
| Result | TasteVal · Opus 5.5 (max) / TasteValSource detailsTable 2: Opus 5.5 (max); Normalized final performance multiplier |
| Result | TasteVal · Opus 5.5 (max) / TasteValSource detailsSection 3, printed page 7: refusal is missing data; common-seven-task sensitivity is separate |
| Result | TasteVal · Fable 5.1 (max) / TasteValSource detailsTable 2: Fable 5.1 (max); Experimental compute multiplier |
| Result | TasteVal · Fable 5.1 (max) / TasteValSource detailsSection 3, printed page 7: refusal is missing data; common-seven-task sensitivity is separate |
| Result | TasteVal · Fable 5.1 (max) / TasteValSource detailsTable 2: Fable 5.1 (max); Normalized final performance multiplier |
| Result | TasteVal · Fable 5.1 (max) / TasteValSource detailsSection 3, printed page 7: refusal is missing data; common-seven-task sensitivity is separate |
| Result | TasteVal · GPT-6 Astra (max) / TasteValSource detailsTable 2: GPT-6 Astra (max); Experimental compute multiplier |
| Result | TasteVal · GPT-6 Astra (max) / TasteValSource detailsTable 2: GPT-6 Astra (max); Normalized final performance multiplier |
| Result | TasteVal · Opus 5.0 (max) / TasteValSource detailsTable 2: Opus 5.0 (max); Experimental compute multiplier |
| Result | TasteVal · Opus 5.0 (max) / TasteValSource detailsTable 2: Opus 5.0 (max); Normalized final performance multiplier |
| Result | TasteVal · Opus 4.8 (max) / TasteValSource detailsTable 2: Opus 4.8 (max); Experimental compute multiplier |
| Result | TasteVal · Opus 4.8 (max) / TasteValSource detailsTable 2: Opus 4.8 (max); Normalized final performance multiplier |
| Result | TasteVal · GLM 5.3 (max) / TasteValSource detailsTable 2: GLM 5.3 (max); Experimental compute multiplier |
| Result | TasteVal · GLM 5.3 (max) / TasteValSource detailsTable 2: GLM 5.3 (max); Normalized final performance multiplier |
| Result | TasteVal · GPT-5.6 Sol (max) / TasteValSource detailsTable 2: GPT-5.6 Sol (max); Experimental compute multiplier |
| Result | TasteVal · GPT-5.6 Sol (max) / TasteValSource detailsTable 2: GPT-5.6 Sol (max); Normalized final performance multiplier |
| Result | TasteVal · Opus 4.7 (max) / TasteValSource detailsTable 2: Opus 4.7 (max); Experimental compute multiplier |
| Result | TasteVal · Opus 4.7 (max) / TasteValSource detailsTable 2: Opus 4.7 (max); Normalized final performance multiplier |
| Result | TasteVal · GPT-5.5 (xhigh) / TasteValSource detailsTable 2: GPT-5.5 (xhigh); Experimental compute multiplier |
| Result | TasteVal · GPT-5.5 (xhigh) / TasteValSource detailsTable 2: GPT-5.5 (xhigh); Normalized final performance multiplier |
| Result | TasteVal · Kimi K3 (reasoning on) / TasteValSource detailsTable 2: Kimi K3 (reasoning on); Experimental compute multiplier |
| Result | TasteVal · Kimi K3 (reasoning on) / TasteValSource detailsTable 2: Kimi K3 (reasoning on); Normalized final performance multiplier |
| Result | TasteVal · Opus 4.6 (max) / TasteValSource detailsTable 2: Opus 4.6 (max); Experimental compute multiplier |
| Result | TasteVal · Opus 4.6 (max) / TasteValSource detailsTable 2: Opus 4.6 (max); Normalized final performance multiplier |
| Result | TasteVal · GPT-5.2 (high) / TasteValSource detailsTable 2: GPT-5.2 (high); Experimental compute multiplier |
| Result | TasteVal · GPT-5.2 (high) / TasteValSource detailsTable 2: GPT-5.2 (high); Normalized final performance multiplier |
| Result | TasteVal · GPT-5.4 (xhigh) / TasteValSource detailsTable 2: GPT-5.4 (xhigh); Experimental compute multiplier |
| Result | TasteVal · GPT-5.4 (xhigh) / TasteValSource detailsTable 2: GPT-5.4 (xhigh); Normalized final performance multiplier |
| Result | TasteVal · Opus 4.5 (24k thinking budget) / TasteValSource detailsTable 2: Opus 4.5 (24k thinking budget); Experimental compute multiplier |
| Result | TasteVal · Opus 4.5 (24k thinking budget) / TasteValSource detailsTable 2: Opus 4.5 (24k thinking budget); Normalized final performance multiplier |
| Result | TasteVal · GPT-5 (high) / TasteValSource detailsTable 2: GPT-5 (high); Experimental compute multiplier |
| Result | TasteVal · GPT-5 (high) / TasteValSource detailsTable 2: GPT-5 (high); Normalized final performance multiplier |
| Result | TasteVal · Kimi K2.5 (max, 96k output) / TasteValSource detailsTable 2: Kimi K2.5 (max, 96k output); Experimental compute multiplier |
| Result | TasteVal · Kimi K2.5 (max, 96k output) / TasteValSource detailsTable 2: Kimi K2.5 (max, 96k output); Normalized final performance multiplier |
| Result | TasteVal · o3 (high) / TasteValSource detailsTable 2: o3 (high); Experimental compute multiplier |
| Result | TasteVal · o3 (high) / TasteValSource detailsTable 2: o3 (high); Normalized final performance multiplier |
| Result | TasteVal · o1 (high) / TasteValSource detailsTable 2: o1 (high); Experimental compute multiplier |
| Result | TasteVal · o1 (high) / TasteValSource detailsTable 2: o1 (high); Normalized final performance multiplier |
| Result | TasteVal · GPT-4o (gpt-4o-2024-05-13) / TasteValSource detailsTable 2: GPT-4o (gpt-4o-2024-05-13); Experimental compute multiplier |
| Result | TasteVal · GPT-4o (gpt-4o-2024-05-13) / TasteValSource detailsTable 2: GPT-4o (gpt-4o-2024-05-13); Normalized final performance multiplier |
| Result | TasteVal · GPT-4 (gpt-4-0613) / TasteValSource detailsTable 2: GPT-4 (gpt-4-0613); Experimental compute multiplier |
| Result | TasteVal · GPT-4 (gpt-4-0613) / TasteValSource detailsTable 2: GPT-4 (gpt-4-0613); Normalized final performance multiplier |
| Benchmark | TasteValSource detailsSections 2–4; Figures 1, 4; Table 2; Appendix H.1–H.3 |
| Paper / report | TasteVal: Measuring the Experimental Research Taste of AI Systems Against Human ExpertsSource detailsPrimary publication source |
Document tracking details
- Source ID
- src-tasteval-v1
- Source type
- Primary
- Original URL
- https://arxiv.org/html/2610.06824v1
- Retrieved URL
- https://arxiv.org/html/2610.06824v1
- Last updated by publisher
- Not reported
- Access status
- available
- Retrieved
- 2026-10-06T20:13:45.769621Z
- Document fingerprint
- 144273da2facddd6237a6880c7315a067afb1efc07012791a2750e3a86fb0cfd
Based on original bytes. Used to detect changes to the source.
Availability checks
- 2026-10-06T20:13:45.769621Z · success: Versioned original PDF and HTML retrieved.